Spring Open Meet 2023
Description
Spring Open Meet 2023
29th April & 30th April
Combined Level 2 and Level 3 Junior Development Meet.
Level 2
Girls 9/10, 11/12, 13/14yrs, 15/16, 17/Over
50m, 100m, 200m, 400m Freestyle: 50m, 100m, 200m Backstroke: 50m, 100m, 200m Breaststroke:
50m, 100m, 200m Butterfly: 200m IM
Boys 9/10, 11/12, 13/14, 15/16, 17/Over
50m, 100m, 200m, 400m Freestyle: 50m, 100m, 200m Backstroke: 50m, 100m, 200m Breaststroke:
50m, 100m, 200m Butterfly: 200m I.M.
Level 3
Girls 9, 10, 11, 12, 13
50m Freestyle, 50m Breaststroke, 50m Butterfly, 50m Backstroke, 200m I.M.
Boys 9, 10, 11, 12, 13
50m Freestyle, 50m Breaststroke, 50m Butterfly, 50m Backstroke, 200m I.M.
Swimmers can’t compete in both the Level 2 and Level 3 competitions.
Level 2. Entry fee is £7.00 per individual event, Any five events £28.00, additional events £7.00 each
Level 3. Entry fee is £7.00 per individual event, All five events £28.00
Spectator tickets and programmes will be available to purchase through our club website http://www.newportswimmingclub.co.uk after the closing date for entries.
Meet Pack: Spring Open Meet Pack 2023.pdf
Hytek File: Meet Events-Spring Open Meet 2023-29Apr2023-001.zip
License Number(s):
3WL230127
2WL230128